<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotech Blog</title>
	<atom:link href="http://www.nanotechblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanotechblog.org</link>
	<description></description>
	<lastBuildDate>Wed, 13 Mar 2013 09:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nanotechnology application in biotechnology</title>
		<link>http://www.nanotechblog.org/entry/nanotechnology-application-biotechnology/</link>
		<comments>http://www.nanotechblog.org/entry/nanotechnology-application-biotechnology/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=746</guid>
		<description><![CDATA[Nanotechnology is a process of manipulation of atoms and molecules which plays a great role in biotechnology. Nanotechnology includes molecular biology, organic chemistry, surface science, micro fabrication, semiconductor physics, etc. Nanotechnology developed its field in every aspect like medicines, biomaterials, &#8230; <a href="http://www.nanotechblog.org/entry/nanotechnology-application-biotechnology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology is a process of manipulation of atoms and molecules which plays a great role in biotechnology. Nanotechnology includes molecular biology, organic chemistry, surface science, micro fabrication, semiconductor physics, etc. Nanotechnology developed its field in every aspect like medicines, biomaterials, electronics, etc. It is used to make very high quality products with new equipment and many new processes. Nanostructures are making out new properties to make some applications of nanotechnology in biotechnology. Instruments like nanocrystals, nanocells are getting developed to make a proper suit with the biological systems.</p>
<p><img class="aligncenter" src="http://t0.gstatic.com/images?q=tbn:ANd9GcS_KZKnDN2H9Al1HsiHCf-1_Ihyuvl5g5LOnLR8AKuRFBFMEuo2Jw" alt="" width="253" height="199" /></p>
<p><span id="more-746"></span></p>
<p><strong>Functioning of nanotechnology</strong></p>
<p>Nanotechnology has developed a lot in the new era. Nanostructures are made up of biomolecules on their surfaces. One can make hybrid structures too. Properties of nanotechnology can input many new characters to add many more functions. Nanotechnology is based on mainly two processes. They are self-replication and positional assembly. Positional assembly is performed by the molecular robots. Self-replication is the processes which deal with the multiplication of positional arrangements. Both the processes are essential in nanotechnology. The new function of nanotechnology is now at biological and non-biological systems. A new process of bio conjugate techniques is playing their role in designing nano structural hybrids.</p>
<p><strong>Applications of nanotechnology</strong></p>
<p>Nanotechnology involves the process of rearranging different molecules and atoms which leads to the formation of new characters and indifferent behaviors. Nanotechnology plays a great role in biotechnology. According to the recent results scientists declared that nanotechnology can be applied for the purpose of making tissue regeneration, building artificial organs. Nanotechnology can also make other applications like anti-ageing treatments, genetic therapies and many more. This will become a great help for biotechnology. Nanotechnology is used by research companies for its different applications. Nano scale is being used by many companies for layering disk drives to increase its storage capacities.</p>
<p><strong>Problems arising due to nanotechnology</strong></p>
<p>Nanotechnology is creating problems for the environment. Miniaturization of the materials made the nanotechnology to work. For this change in the material cause many problems by changing the properties of the materials like mobility, toxicity, absorption and reactivity. All these may create problem to the surrounding environment. There come uncertainty problems about surface reactivity, size, surface areas, etc. Certain things must be taken in consideration before performing nanotechnology applications. Many things like effects of nanomaterial on the soil textures, fertility of soil must be taken in consideration. Apart from that nanotechnology may cause some bad effects on ecosystems and human beings too.</p>
<p><strong>Characteristics of nanomaterils in nanotechnology</strong></p>
<p>Nanotechnology plays role in biotechnology. Nanomaterials which are of great importance have some important characteristics that sometimes create some problems to the environment. Chemical composition, toxicity potential, surface reactivity, solubility and environmental mobility are the basic characteristics of nanomaterials.</p>
<p><strong>Conclusion</strong></p>
<p>Nanotechnology is really a great development in the world of biotechnology. With its good effects it has also got many bad effects. But it helped to develop many hybrids with its new therapeutic methods which lead to newer improved technologies. Thus it can be concluded that this molecular manufacturing will get more and more applications in the field of biotechnology.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/nanotechnology-application-biotechnology/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/nanotechnology-application-biotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top facts about Nanotechnology and Nanoscience</title>
		<link>http://www.nanotechblog.org/entry/top-facts-nanotechnology-nanoscience/</link>
		<comments>http://www.nanotechblog.org/entry/top-facts-nanotechnology-nanoscience/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=743</guid>
		<description><![CDATA[Nanoscience and Nanotechnology are mainly focused on the analysis as well as the study of phenomena. This study also manipulates materials at macromolecular, molecular and atomic scale with many application fields such as Biotechnology, energy, materials and environment. The main &#8230; <a href="http://www.nanotechblog.org/entry/top-facts-nanotechnology-nanoscience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nanoscience and Nanotechnology are mainly focused on the analysis as well as the study of phenomena. This study also manipulates materials at macromolecular, molecular and atomic scale with many application fields such as Biotechnology, energy, materials and environment. The main objective of this study is to give technological and scientific innovations which help to solve many problems of the society such as communications technology, medical technology, storage of energy and production, food technology and security system improvement.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://1.bp.blogspot.com/_KpqQ9rqe9aQ/TIiR63udOFI/AAAAAAAAG18/Y6mqOkK7xPs/s1600/nano1.jpg" alt="" width="400" height="300" /><span id="more-743"></span></p>
<p><strong>Origin:</strong></p>
<p>Nanotechnology was emerged in the year of 1980 was caused by the innovation of experimental advances<strong>. </strong>For example, the discovery of scanning tunneling microscope.</p>
<p><strong>Growth:</strong></p>
<p>In the recent years many applications are developed in the stream of Nanotechnology and Nanoscience. It implies a need for professionals in the labor market with adequate amount of training in the new industry and has the capability of carrying out research. So, all the specialists in this field have a great demand all around the globe.</p>
<p><strong>Nanoscience degree:</strong></p>
<p>In the degree of Nanoscience and Nanotechnology some training is given for combining the knowledge of chemistry, physics mathematics and biology for the generation of goods, services and new knowledge. All the skills which are learned from this degree can be utilized in the field of biotechnology, health and medicine and materials.</p>
<p>Among all the specific skills learned by the students mainly the importance is given for understanding the concept of fundamental things, principles, facts as well as theories related to Nanoscience and Nanotechnology and how this technology can be used for solving problems of qualitative as well as quantitative natures. The recognition and the capability of analyzing biological, physical, chemical problems in Nanoscience and Nanotechnology field for providing procedures and answers for solving this problem.</p>
<p>Development of several processes such as characterizing, synthesizing, and study of material properties is done with the help of this study.</p>
<p><strong>Current research:</strong></p>
<p>· <strong>NanoMaterials- </strong>Interface as well as the colloid science is useful in Nanotechnology. Nanoscale materials are also utilized as bulk applications. Most commercial applications of this technology are of this type.</p>
<p>· <strong>Bottom-up approach</strong>- DNA Nanotechnology specifies Watson-Crick Basepairing for the construction of the structures of nucleic acid and DNA.</p>
<p>· <strong>Top-down-approach</strong>- Many technologies which are decedent from a solid state silicon method for the fabrication of Microprocessors, now has the capability of creating features, which is smaller than 100 nanometers. Hard drive based Magnetoresistance, atomic layer deposition was already on the market. Solid state technologies are also used for the creation of devices, which is known as nanoelectromechanical system, which is connected to microelectromechanical system.</p>
<p>· <strong>Biomimetic approach- </strong>Bionanotechnology can be used for Biomolecular applications in nanotechnology. It also includes the uses of viruses.</p>
<p><strong>Conclusion: </strong></p>
<p>So finally it can be concluded that this technology is very useful in several ways.All the technical branches such as physics, chemistry, mathematics and biology are directly connected to it. Many Students are showing interest on Nanotechnology and Nanoscience. For this reason many academic institutions started courses on Nanoscience.</p>
<p>&nbsp;</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/top-facts-nanotechnology-nanoscience/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/top-facts-nanotechnology-nanoscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Nanotechnology</title>
		<link>http://www.nanotechblog.org/entry/the-future-of-nanotechnology/</link>
		<comments>http://www.nanotechblog.org/entry/the-future-of-nanotechnology/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=737</guid>
		<description><![CDATA[The future of Nanotechnology looks perfect. A number of developments have been made by material scientists and engineers in improving methods of synthesis of nanomaterial solids. There are a number of opportunities for re-engineering existing products. Take for example- nanocrystalline &#8230; <a href="http://www.nanotechblog.org/entry/the-future-of-nanotechnology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The future of Nanotechnology looks perfect. A number of developments have been made by material scientists and engineers in improving methods of synthesis of nanomaterial solids. There are a number of opportunities for re-engineering existing products. Take for example- nanocrystalline structured materials (grain size less than 100 nm), cluster of atoms (nanodots, macromolecules), films less than 100 nm in thickness and less than 100 nm in diameter (nanorods and nanotubes) offer an excellent foundation for developing further new nanocomponents and materials. Also C60 or buckyball has set open opportunities in the field of material science and chemistry because of its capability of accepting electrons. Nanotubes have the potential of being exploited in the oil and gas industry and its market is expected to grow. It has been found out that carbon nanotubes have a potential in safe and effective storage of hydrogen gas in fuel cells which increases the prospects of wide use of fuel cells and replacement of internal combustion engine. Also Nanotechnology is offering a number of opportunities in the area of optical sensors, new gas sensors, chemical sensors and a host of energy conversion devices. The future is endless for this technology.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/the-future-of-nanotechnology/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/the-future-of-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Thin Heart Sensors to Take Care of Your Heart</title>
		<link>http://www.nanotechblog.org/entry/hair-thin-heart-sensors-to-take-care-of-your-heart/</link>
		<comments>http://www.nanotechblog.org/entry/hair-thin-heart-sensors-to-take-care-of-your-heart/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nanosensor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=735</guid>
		<description><![CDATA[Do you know that five million Americans suffer from heart failure every year which results in hospital admissions among twenty percent of the elderly? In order to reduce these figures researchers of San Antonio are working on a sensor which &#8230; <a href="http://www.nanotechblog.org/entry/hair-thin-heart-sensors-to-take-care-of-your-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that five million Americans suffer from heart failure every year which results in hospital admissions among twenty percent of the elderly? In order to reduce these figures researchers of San Antonio are working on a sensor which is thinner than the width of a human hair and could be implanted within the heart of the patients suffering from heart problems enabling doctors to monitor patients from their home itself. Dr. Steven Bailey, professor of cardiology. University of Texas Health Science Center is working towards making this possible. This is what Dr. Steven Bailey, heart surgeon had to say: This whole concept came up from my frustration in seeing patients in clinic and saying, why can&#8217;t I find a way to get this information so that we can help patients and keep patients out of the hospital? As of now doctors measure pressure in the left atrium by measuring chemicals called bone morphogenetic in the blood but this is an indirect and inexact method. Now Dr. Bailey is planning for a sensor which would be microscopic in size and could be implanted within a blood vessel in the left atrium of the heart.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/hair-thin-heart-sensors-to-take-care-of-your-heart/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/hair-thin-heart-sensors-to-take-care-of-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pathogen Detection through Nanocantilevers</title>
		<link>http://www.nanotechblog.org/entry/quick-pathogen-detection-through-nanocantilevers/</link>
		<comments>http://www.nanotechblog.org/entry/quick-pathogen-detection-through-nanocantilevers/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nanocantilever]]></category>
		<category><![CDATA[nanonanomechanical sensors]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=733</guid>
		<description><![CDATA[As per a research at Purdue University it has been found out that Nanocantilevers could play a vital part in designing a new class of ultra small sensors which could help in quick detection of bacteria, pathogens and viruses. They &#8230; <a href="http://www.nanotechblog.org/entry/quick-pathogen-detection-through-nanocantilevers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As per a research at Purdue University it has been found out that Nanocantilevers could play a vital part in designing a new class of ultra small sensors which could help in quick detection of bacteria, pathogens and viruses. They could be useful as they vibrate at different frequencies when contaminant stick to them and this could indicate the presence of dangerous substance. Since nanocantilever&#8217;s are of minute size and more sensitive than larger devices therefore it can aid in the development of advanced sensors which can detect minute quantities of contaminant and hence provide a warning regarding the presence of dangerous pathogens. Cantilevers vibrate faster after antibodies are attached and the vibration would be faster if the protein coated nanocantilever is longer. This would certainly help in designing future nanomechanical sensors which use cantilevers.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/quick-pathogen-detection-through-nanocantilevers/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/quick-pathogen-detection-through-nanocantilevers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and Ovarian Cancer</title>
		<link>http://www.nanotechblog.org/entry/nanotechnology-and-ovarian-cancer/</link>
		<comments>http://www.nanotechblog.org/entry/nanotechnology-and-ovarian-cancer/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nanoovarian cancer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=731</guid>
		<description><![CDATA[Are you aware that although mortality rate in a number of cancers has come down significantly but in the case of ovarian cancer it has remained the same for the last five decades? We all know that Nanotechnology has been &#8230; <a href="http://www.nanotechblog.org/entry/nanotechnology-and-ovarian-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you aware that although mortality rate in a number of cancers has come down significantly but in the case of ovarian cancer it has remained the same for the last five decades? We all know that Nanotechnology has been transforming the manufacturing sector but now it is the turn of the healthcare sector to benefit from it. Researchers at Rush University Medical Center in Chicago believe that nanotechnology could be put to use in diagnosing and treating ovarian cancer. They are working towards improving the health of the women and for this purpose are collaborating with Argonne National Laboratory and the Illinois Institute of Technology. Nanotechnology could be used for detecting ovarian cancer in the early stages by making use of highly sensitive imaging tools and development of drug carriers which could deliver therapeutic agents inside the tumor. Nanotechnology could be effective in the case of ovarian cancer as diagnosis of this type of cancer requires the detection and characterization of small quantities of biomarker and therefore it could be quite effective.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/nanotechnology-and-ovarian-cancer/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/nanotechnology-and-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Body Armour through Nanotechnology</title>
		<link>http://www.nanotechblog.org/entry/better-body-armour-through-nanotechnology/</link>
		<comments>http://www.nanotechblog.org/entry/better-body-armour-through-nanotechnology/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nanobody armour]]></category>
		<category><![CDATA[nanocomposite material]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=729</guid>
		<description><![CDATA[Ask the people who use body armour and they will tell you how unwieldy and heavy they are due to the thick layer of ceramic material used for absorbing ballistic impact. Researchers have figured out that nanocomposite materials could be &#8230; <a href="http://www.nanotechblog.org/entry/better-body-armour-through-nanotechnology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ask the people who use body armour and they will tell you how unwieldy and heavy they are due to the thick layer of ceramic material used for absorbing ballistic impact. Researchers have figured out that nanocomposite materials could be woven into fabrics in order to provide greater flexibility and enhanced ballistic protection. Inclusion of spherical nanoparticles of silicon or carbon nanotubes or titanium dioxide in a plastic or epoxy material provides greater ballistic resistance along with improved flexibility. Although this would make the armour better but the process for making armour could introduce impurities which might inhibit the amount of nanoparticles and thus reduce their effectiveness. Dr Vin Dhanak said: We&#8217;re using the synchrotron light source, or SRS, and the photoelectron spectrometer at the National Centre for electron spectroscopy and surface analysis, both based at Daresbury. These world-leading instruments let us analyse how the nanoparticles bond with the matrix materials in which they&#8217;re embedded. This will help improve the manufacturing process to eliminate impurities and make the materials stronger. </p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/better-body-armour-through-nanotechnology/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/better-body-armour-through-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Efficient Cooling With Nanotechnology</title>
		<link>http://www.nanotechblog.org/entry/get-efficient-cooling-with-nanotechnology/</link>
		<comments>http://www.nanotechblog.org/entry/get-efficient-cooling-with-nanotechnology/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning.Top Therm]]></category>
		<category><![CDATA[nanoRittal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=727</guid>
		<description><![CDATA[In order to increase the importance of nanotechnology, it has been added by Rittal to air conditioning systems for a new climate control package which could be used in some of the hardest industrial environments where dust and oil laden &#8230; <a href="http://www.nanotechblog.org/entry/get-efficient-cooling-with-nanotechnology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to increase the importance of nanotechnology, it has been added by Rittal to air conditioning systems for a new climate control package which could be used in some of the hardest industrial environments where dust and oil laden air could clog condenser coils. Called Top Therm air conditioners, these are manufactured with a condenser coil designed with RiNano which is a protective coating having dirt, oil and water repellent properties. It ensures that you get cooling performance on a long term basis and save on maintenance cost and time. The contamination to the condenser oil gets reduced and is easier to clean as compared to standard surfaces. RiNano coatings consist of different classes of nanoparticles which lead to the formation of solid homogeneous bond with the condenser surface of Top Therm air conditioner. What you get is a surface which is an ultra thin, glass like layer which has a landscape of nanoscale sized peaks and valleys. You could also control oily ambient air and water is formed like pearl like droplets which runs off.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/get-efficient-cooling-with-nanotechnology/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/get-efficient-cooling-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Way of Printing Nanotube Pattern</title>
		<link>http://www.nanotechblog.org/entry/new-way-of-printing-nanotube-pattern/</link>
		<comments>http://www.nanotechblog.org/entry/new-way-of-printing-nanotube-pattern/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=725</guid>
		<description><![CDATA[Using a commercial inkjet printer, researchers at Rensselaer Polytechnic Institute have found out a method of printing patterns of carbon nanotubes on paper and plastic. The process involved filling off the shelf ink cartridges with a water based liquid containing &#8230; <a href="http://www.nanotechblog.org/entry/new-way-of-printing-nanotube-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using a commercial inkjet printer, researchers at Rensselaer Polytechnic Institute have found out a method of printing patterns of carbon nanotubes on paper and plastic. The process involved filling off the shelf ink cartridges with a water based liquid containing nanotubes. The technique was developed along with researchers at the University of Oulu in Finland. What made this possible was that carbon nanotubes have the ability to conduct electricity and it is made up of latticework of carbon molecules which align themselves into cylindrical structures which are about fifty thousand times smaller than a human hair. This is what Robert Vajtai, RPI researcher who authored the paper had to say: Some potential applications based on their electrical conductivity include flexible electronics for displays, antennas, and batteries that can be integrated into paper or cloth.</p>
<div class="engage_socialShareBar">
            
            <script type="text/javascript">
                 engage.socialShareBarData={
                    engage_socialShareBarType:"none",
                    engage_socialShareBarApiKey:"n4jh5uc3ju83z052f85jgudj89bj5874ssjhf48jjo",
                    engage_socialShareBarpinItImageUrl:"http://www.example.com/example.jpg",
                    engage_socialShareBarshareUrl:"http://www.nanotechblog.org/entry/new-way-of-printing-nanotube-pattern/",
                    engage_socialShareBarTwitterhashtags:"",
                    engage_socialShareBartwitterdatavia:"",
                    engage_socialShareBarTextData:"",
                    engage_socialShareBarDisplayView:"Horizontal",
                    engage_socialShareBarButtons:"facebook,twitter,linked,google,Pinit,"
                }
               engage.socialShareBarModule.socialShareBarWidgetLoad()
            </script>
        </div> ]]></content:encoded>
			<wfw:commentRss>http://www.nanotechblog.org/entry/new-way-of-printing-nanotube-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 Grant From AT&amp;T for Developing Implantable Intravascular Biosensor</title>
		<link>http://www.nanotechblog.org/entry/200000-grant-from-att-for-developing-implantable-intravascular-biosensor/</link>
		<comments>http://www.nanotechblog.org/entry/200000-grant-from-att-for-developing-implantable-intravascular-biosensor/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 10:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T foundation]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nanotechblog.org/?p=723</guid>
